(in inches) | UK | BUST | WAIST | HIPS |
XS | 4 | 32 | 26 | 36 |
S | 6 | 34 | 28 | 38 |
M | 8 | 36 | 30 | 40 |
L | 10 | 38 | 32 | 42 |
XL | 12 | 40 | 34 | 44 |
XXL | 14 | 42 | 36 | 46 |
3XL | 16 | 44 | 38 | 48 |
4XL | 18 | 46 | 40 | 50 |
5XL | 20 | 48 | 42 | 52 |
6XL | 22 | 50 | 44 | 54 |
(in inches) | UK | BUST | WAIST | HIPS |
XS | 4 | 32 | 26 | 36 |
S | 6 | 34 | 28 | 38 |
M | 8 | 36 | 30 | 40 |
L | 10 | 38 | 32 | 42 |
XL | 12 | 40 | 34 | 44 |
XXL | 14 | 42 | 36 | 46 |
3XL | 16 | 44 | 38 | 48 |
4XL | 18 | 46 | 40 | 50 |
5XL | 20 | 48 | 42 | 52 |
6XL | 22 | 50 | 44 | 54 |
This is a standard size guide for the basic body measurements. Length will vary according to style. There may also be variations in some brands commonly with Indian clothing, so please refer to the product measurements displayed on the product page. Alternatively, you may contact our customer care for specific queries at info@charuparashar.com